| 2006 Round 12 | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Eagleswood NJ | ||||||
| October 14, 2006 | ||||||
| 8-15 90cc Production Limited | ||||||
| 1 | 543 | Nichlos Major | Toms River, NJ | POL | 8 | 0:49:43 |
| 2 | 570 | Scott Miller | Street, MD | POL | 8 | 0:51:38 |
| 3 | 550 | Damin Sharkey | Maple Shade, NJ | OTH | 8 | 0:52:29 |
| 4 | 354 | Matt Cross | Parkridge, NJ | HON | 7 | 0:47:27 |
| 5 | 077 | Trevor Hayes | Tuckerton, NJ | HON | 7 | 0:47:34 |
| 6 | 537 | Ian Mccallum | Freehold, NJ | POL | 7 | 0:47:37 |
| 7 | 075 | Dylan Kralle | Sewell, NJ | POL | 7 | 0:51:05 |
| 8 | 496 | Brian Cross | Park Ridge, NJ | SUZ | 7 | 0:53:30 |
| 9 | 544 | Taylor Johnson | Tuckerton, NJ | OTH | 6 | 0:45:26 |
| 8-15 90cc Production Modified | ||||||
| 1 | 431 | Austin Findley | New Providence, PA | KAW | 9 | 0:47:19 |
| 2 | 389 | Jeremy Wayland-wade | Ballston Spa, NY | KAW | 8 | 0:51:32 |
| 3 | 553 | Andrew Kowalski | Wilmington, DE | POL | 7 | 0:52:24 |
| 7-11 70cc Production | ||||||
| 1 | 052 | Allie V. Slate | Langhorne, PA | POL | 8 | 0:46:55 |
| 2 | 387 | Benjamin Wilson | Forest Hill, MD | SUZ | 7 | 0:47:36 |
| 3 | 540 | Joseph Butkus | Leh, NJ | OTH | 6 | 0:48:23 |
| 4 | 564 | Ashley Trapani | Waretown, NJ | OTH | 6 | 0:54:11 |
| Printed: 10/16/2006 10:34 pm |