| 2006 Round 1 | Page 1 of 2 | |||||
|---|---|---|---|---|---|---|
| Barnegat,, NJ | ||||||
| April 02, 2006 | ||||||
| A SuperSenior | ||||||
| 1 | 057 | Charles T. Main Iii | Jackson, NJ | YAM | 10 | 1:40:06 |
| 2 | 244 | Thomas Ebersole | Sin King Spring, PA | KTM | 10 | 1:41:39 |
| 3 | 169 | Thomas W. Cichon | Sellersville, PA | KTM | 10 | 1:42:32 |
| B SuperSenior | ||||||
| 1 | 097 | Tom Schaefer | Cranbury, NJ | KAW | 9 | 1:44:46 |
| 2 | 127 | David F. Meaken | Brielle, NJ | KTM | 8 | 1:39:14 |
| 3 | 082 | David Hague | Plainsboro, NJ | HON | 2 | 0:42:23 |
| C Vet | ||||||
| 1 | 246 | Dan Williams | Jackson, NJ | KAW | 9 | 1:33:42 |
| 2 | 014 | 2 Unregistered | Pine Beach, NJ | OTH | 4 | 0:44:24 |
| Pro / Expert | ||||||
| 1 | 088 | James A. Kapitan | Colts Neck, NJ | HON | 12 | 1:43:57 |
| 2 | 859 | Timothy A. Rizzon | Hillsborough, NJ | SUZ | 11 | 1:35:12 |
| 3 | 046 | Justin Tucker | Medway, MA | YAM | 11 | 1:41:33 |
| 4 | 801 | Thomas M. Cacacie Jr | Warren Grave, NJ | KTM | 11 | 1:43:26 |
| A 0-200 | ||||||
| 1 | 085 | John E. Smith | Manahawkin, NJ | YAM | 11 | 1:39:58 |
| 2 | 173 | Wesley A. Becker | Little Egg Harbor, NJ | KTM | 11 | 1:41:40 |
| 3 | 080 | Daniel L. Palmer | Atco, NJ | SUZ | 10 | 1:38:02 |
| A 201-Open | ||||||
| 1 | 822 | Cristopher Rizzon | Hillsborough, NJ | SUZ | 11 | 1:39:54 |
| 2 | 192 | Michael A. Collins | Manahawkin, NJ | YAM | 11 | 1:40:42 |
| 3 | 121 | Dane G. Schoeneberg | Lanoka Harbor, NJ | SUZ | 11 | 1:44:25 |
| 4 | 045 | Chuck Rostien | Barnegat, NJ | YAM | 10 | 1:38:59 |
| A 4 Stroke 0-300cc | ||||||
| 1 | 188 | Jeremi I. Truex | West Creek, NJ | SUZ | 11 | 1:38:57 |
| 2 | 963 | Ronald Lucas | Egg Harbor City, NJ | HON | 10 | 1:39:20 |
| A 4 Stroke 301cc+ | ||||||
| 1 | 102 | Jacob E. Martin | Street, MD | HON | 11 | 1:42:30 |
| A Vet | ||||||
| 1 | 922 | Wayne C. Grenewicz Ii | Newton, NJ | HON | 11 | 1:41:55 |
| 2 | 1499 | Charles M. Crum | Bayville, NJ | KTM | 10 | 1:35:22 |
| 3 | 101 | Sam J. Verdetto | Hopatcong, NJ | KAW | 10 | 1:39:43 |
| 4 | 113 | Michael Kilduff | Landing, NJ | YAM | 10 | 1:41:18 |
| 5 | 020 | Walt Mccollum | West Creek, NJ | OTH | 9 | 1:35:45 |
| 6 | 029 | James R. Bartholomew | Andover, NJ | YAM | 3 | 0:30:41 |
| A Senior | ||||||
| 1 | 133 | Glenn J. Scherer | Washington, NJ | SUZ | 11 | 1:39:35 |
| 2 | 017 | Greg Turner | Neshamic Station, NJ | YAM | 11 | 1:39:53 |
| 3 | 119 | Andy Bylsma | Forked River, NJ | KTM | 10 | 1:35:04 |
| 4 | 134 | David Hurley | Brick, NJ | YAM | 10 | 1:38:09 |
| 5 | 157 | Robert W. King | West Creek, NJ | KTM | 10 | 1:38:20 |
| 6 | 132 | Kenneth M. Long | Blairstown, NJ | SUZ | 9 | 1:35:26 |
| 7 | 921 | Philip Ehlinger | Doylestown, PA | KTM | 9 | 1:36:32 |
| 8 | 1288 | Anthony Scelzo | Toms River, NJ | YAM | 8 | 1:41:54 |
| B 0-200 | ||||||
| 1 | 378 | Nick M. Keefe | Lanoka Harbor, NJ | KAW | 10 | 1:36:49 |
| 2 | 195 | Darren M. Schoeneberg | Barnegat, NJ | KTM | 10 | 1:36:53 |
| 3 | 179 | Derek Farmer | Toms River, NJ | KTM | 10 | 1:38:23 |
| 4 | 096 | Justin R. White | Toms River, NJ | KTM | 10 | 1:39:34 |
| 5 | 813 | Robert E. Lee | Robbinsville, NJ | YAM | 10 | 1:43:05 |
| 6 | 175 | Jeff Sullivan | Hillsborough, NJ | SUZ | 9 | 1:35:48 |
| 7 | 117 | Ryan J. Rickmers | Barnegat, NJ | KAW | 9 | 1:36:25 |
| 8 | 112 | 4 Unregistered | Barnegat, NJ | OTH | 8 | 1:16:33 |
| 9 | 808 | Jacobus Ferreira | Levittown, PA | HON | 3 | 0:31:37 |
| B 201-Open | ||||||
| 1 | 155 | Chris Smith | West Chesterf, PA | KTM | 10 | 1:39:54 |
| 2 | 253 | Evan M. Yarnall | Chaddsford, PA | KTM | 10 | 1:42:43 |
| 3 | 318 | Michael P. Wilbert | Barnegat, NJ | HON | 10 | 1:43:51 |
| 4 | 243 | Mike J. Herrschaft Jr | Williamstown, NJ | SUZ | 9 | 1:34:06 |
| 5 | 178 | Kyle J. Trimmer | Hillsbourgh, NJ | SUZ | 8 | 1:35:50 |
| 6 | 154 | Terry Ciesiella | King Of Prussia, PA | OTH | 8 | 1:43:28 |
| 7 | 054 | Neto Leopolds | Newark, NJ | OTH | 1 | 0:24:09 |
| DNF | 176 | Tommy M. Sullivan | Hillsborough, NJ | SUZ | 0 | 0:00:00 |
| B 4 Stroke 0-300cc | ||||||
| 1 | 074 | Kenneth Rand | Brick, NJ | YAM | 10 | 1:40:07 |
| 2 | 156 | Edward T. Pritsch | Tuckerton, NJ | HON | 10 | 1:41:12 |
| 3 | 609 | Jason J. Marcasciano | Egg Harbor Twp, NJ | HON | 10 | 1:41:37 |
| 4 | 071 | Pat Eisenfelder | Prospect Park, PA | HON | 9 | 1:34:35 |
| 5 | 185 | Dylan Montanaro | Barnegat, NJ | YAM | 3 | 0:34:36 |
| B 4 Stroke 301cc+ | ||||||
| 1 | 264 | Bobby Fischer | Egg Harbor Twp, NJ | SUZ | 10 | 1:38:57 |
| 2 | 105 | Scott Samuel | Medway, MA | HON | 10 | 1:41:22 |
| 3 | 047 | Brian Randolph | Barnegat, NJ | YAM | 9 | 1:40:57 |
| 4 | 106 | Richard Lechner Jr | Medford, NJ | HON | 6 | 1:01:25 |
| B Vet | ||||||
| 1 | 024 | Barry Nyul | Pemberton, NJ | SUZ | 10 | 1:38:38 |
| 2 | 999 | David M. Bader | Atco, NJ | HON | 10 | 1:39:10 |
| 3 | 204 | John Payavis | Annandale, NJ | YAM | 8 | 1:35:30 |
| 4 | 098 | Gregory Gant | Brick, NJ | HON | 5 | 0:55:59 |
| 5 | 414 | Zachary Mosley | Kenvil, NJ | HON | 5 | 1:39:38 |
| B Senior | ||||||
| 1 | 147 | Joseph C. Dublas | Robbinsville, NJ | YAM | 10 | 1:40:34 |
| 2 | 100 | Karl Baumann | Brick, NJ | HON | 9 | 1:33:21 |
| 3 | 174 | Michael Thompson | Lindenberg, PA | KAW | 9 | 1:34:50 |
| 4 | 050a | Thomas M. Cacacie Sr | Warren Grove, NJ | KTM | 9 | 1:35:04 |
| 5 | 076 | Mark Ferraro | West Creek, NJ | KTM | 9 | 1:35:52 |
| 6 | 493 | Alan P. Leavy | Oakhurst, NJ | KAW | 9 | 1:40:02 |
| 7 | 145 | Thomas E. Simpson | Hamburg, PA | HON | 9 | 1:43:55 |
| 8 | 474 | James Marcasciano | Egg Harbor Twp, NJ | HON | 8 | 1:37:43 |
| 9 | 194 | Alfred H. Schnug | Union, NJ | KTM | 8 | 1:42:06 |
| 10 | 122 | Scott S. Morrison | Browns Mills, NJ | HON | 8 | 1:42:31 |
| 11 | 123 | Ronald Lehmann | Winfield, PA | KTM | 7 | 1:15:11 |
| 12 | 195a | Peter Chiera | Summit, NJ | HON | 6 | 1:19:36 |
| C 0-200 | ||||||
| 1 | 068 | Jeremy Nease | York Springs, PA | KTM | 9 | 1:33:51 |
| 2 | 092 | George Greenaway | Manahawkin, NJ | KAW | 9 | 1:34:01 |
| 3 | 126 | Gary Thorpe Jr. | Fored River, NJ | KAW | 9 | 1:35:05 |
| 4 | 042 | Kevin Pannebakker | Harrisburg, NJ | HSB | 9 | 1:41:23 |
| 5 | 386 | Michael Jillson | Tuckerton, NJ | HON | 9 | 1:41:40 |
| 6 | 053 | John Studley | Jackson, NJ | HON | 8 | 1:35:13 |
| 7 | 104 | Dennis Kelly | Stanhope, NJ | OTH | 8 | 1:38:45 |
| 8 | 203 | Thomas Pannone | Franklinville, NJ | SUZ | 7 | 1:40:50 |
| 9 | 050 | Doug Ziebro | Brown Mills, NJ | KAW | 2 | 0:28:35 |
| DNF | 317 | Jon Marchesano | Tuckerton, NJ | SUZ | 0 | 0:00:00 |
| C 201-Open | ||||||
| 1 | 738 | Ernest R. Hackey | N Plainfield, NJ | YAM | 9 | 1:41:11 |
| 2 | 130 | Joseph Gleason | Pennsauken, NJ | HON | 9 | 1:46:28 |
| 3 | 044 | Wally Warren | Manahawkin, NJ | KAW | 8 | 1:36:23 |
| 4 | 124 | Ryan Horton | Forked River, NJ | HON | 8 | 1:38:17 |
| 5 | 165 | Derrick Kuchinka | Browns Mills, NJ | HON | 7 | 1:09:20 |
| 6 | 109 | Joel Pena | Toms River, NJ | HSQ | 5 | 1:46:01 |
| 7 | 143 | Mike Gree | Browns Mills, NJ | HON | 2 | 0:26:28 |
| C 4 Stroke 0-300cc | ||||||
| 1 | 139 | John Wehrle | Toms River, NJ | OTH | 10 | 1:42:58 |
| 2 | 065 | Michael Stone | Toms River, NJ | HON | 9 | 1:34:26 |
| 3 | 073 | Ralph Constantino | Manahawkin, NJ | OTH | 9 | 1:34:41 |
| 4 | 078 | Dan Constantino | Manahawkin, NJ | KAW | 9 | 1:35:58 |
| 5 | 107 | Shawn A. Pettit | Shamong, NJ | KAW | 9 | 1:39:46 |
| 6 | 427 | Christopher H. Smith | Manahawkin, NJ | HON | 9 | 1:40:10 |
| 7 | 103 | Erik Stener | Manahawkin, NJ | HON | 8 | 1:32:54 |
| 8 | 170 | Jeff Morcuca | West Creek, NJ | HON | 8 | 1:33:31 |
| 9 | 200 | Matthew Trattner | Ridgewood, NJ | HON | 8 | 1:35:10 |
| 10 | 187 | David R. Meeks | Vincetown, NJ | YAM | 8 | 1:35:29 |
| 11 | 205 | Glen Pannebakker | Harrisburg, PA | HSQ | 8 | 1:36:33 |
| 12 | 166 | Ken Faraghan | Mt Laurel, NJ | HON | 8 | 1:41:03 |
| 13 | 196 | Jeffrey A. Sullivan | Waretown, NJ | HON | 8 | 1:41:18 |
| 14 | 079 | James Constantino | Pt Pleasant, NJ | OTH | 7 | 1:22:26 |
| 15 | 172 | William Lane | Westcreek, NJ | HON | 7 | 1:36:28 |
| 16 | 199 | Richard C. Francesconi Jr. | Pennsauken, NJ | YAM | 6 | 1:33:38 |
| 17 | 202 | Michael Goetae | Ridgwood, NJ | OTH | 5 | 1:03:02 |
| 18 | 081 | Todd Mccarter | Manahawkin, NJ | OTH | 3 | 0:38:31 |
| DNF | 148 | Daniel T. Grimes11 | Browns Mills, NJ | HON | 0 | 0:00:00 |
| C 4 Stroke 301cc+ | ||||||
| 1 | 241 | Puorro Frank | Toms River, NJ | YAM | 9 | 1:36:48 |
| 2 | 060 | Rick Seely | Manahwin, NJ | YAM | 9 | 1:40:31 |
| 3 | 087 | Paul Schweighardt | Farmingdale, NJ | OTH | 9 | 1:41:48 |
| 4 | 162 | Adrien J. Hachey | Barking Ridge, NJ | YAM | 9 | 1:43:12 |
| 5 | 051 | Fillipie Graca | Elizabeth, NJ | OTH | 8 | 1:35:18 |
| 6 | 110 | Antonio Dimartin | Toms River, NJ | KTM | 8 | 1:37:19 |
| 7 | 167 | John Martinelli | Moorestwon, NJ | YAM | 8 | 1:45:01 |
| 8 | 144 | Scott Morrison | Browns Mills, NJ | KTM | 7 | 1:17:41 |
| 9 | 072 | Scott Mizerek | Lumberton, NJ | SUZ | 7 | 1:37:10 |
| 10 | 015 | Ed Paone | Barnegat, NJ | KTM | 6 | 1:15:19 |
| 11 | 183 | Donald Glidden | Brick, NJ | OTH | 4 | 0:41:27 |
| 12 | 168 | John Cauler | Moorestown, J | YAM | 4 | 0:52:46 |
| DNF | 184 | George Cartagena | Alberton, NY | KTM | 0 | 0:00:00 |
| DNF | 095 | Tim Fitzgerald | North East, NJ | YAM | 0 | 0:00:00 |
| DNF | 228 | David Godfrey | Haddonfield, NJ | OTH | 0 | 0:00:00 |
| DNF | 131 | Matt May | Forked River, NJ | HON | 0 | 0:00:00 |
| Printed: 05/09/2006 4:51 pm |