| 2006 Round 5 | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Thunder Ridge NY | Printed: 06/20/2006 9:45 pm | |||||||
| June 17, 2006 | ||||||||
| Overall Finish Results | 4 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | 604239 | Austin Findley | New Providence, PA | 8-15 90cc Production | 043 | KAW | 8 | 00:54:34 |
| 2 | A012380 | Jeremy Wayland-wade | Ballston Spa, NY | 8-15 90cc Production | 389 | KAW | 7 | 01:01:03 |
| 3 | A020344 | Dylan Kralle | Sewell, NJ | 8-15 90cc Limited | 075 | POL | 7 | 01:01:55 |
| 4 | 827135 | Benjamin Wilson | Forest Hill, MD | 7-11 70cc Production | 387 | SUZ | 5 | 00:56:11 |
| This report created by Checkpoint |