| 2006 Round 6 | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| The Logan Farm | ||||||
| July 08, 2006 | ||||||
| 8-15 90cc Limited | ||||||
| 1 | 440 | Jack Graham | Richford, NY | OTH | 5 | 0:46:08 |
| 2 | 316 | Dalton Dernoski | Belsalem, PA | POL | 5 | 0:46:48 |
| 3 | 441 | Kayla Keisey | Cortland, NY | OTH | 4 | 0:44:46 |
| 4 | 433 | Sidney Reeves | Groton, NY | OTH | 4 | 0:49:05 |
| 8-15 90cc Production | ||||||
| 1 | 431 | Austin Findley | New Providence, PA | KAW | 5 | 0:40:07 |
| 2 | 430 | Brandi Harmon | Sherburne, NY | OTH | 5 | 0:44:12 |
| 3 | 389 | Jeremy Wade | Ballston Spa, NY | OTH | 5 | 0:52:33 |
| 7-11 70cc Production | ||||||
| 1 | 454 | Sokha Ferroni | Pennsauken, NJ | OTH | 2 | 2:42:48 |
| Printed: 07/11/2006 5:00 pm |